2012 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| 11 | ![]() | Matt McGloin Scranton, PA | PRO | Senior | 6-1 | 210 | ||
| 12 | ![]() | Steven Bench Camilla, GA | DUAL | Freshman | 6-2 | 205 | ||
Running Back (4) | ||||||||
| 28 | ![]() | Zach Zwinak Frederick, MD | RB | Junior | 6-1 | 234 | ||
| 36 | ![]() | Deron Thompson Lititz, PA | RB | Sophomore | 5-10 | 192 | ||
| 1 | ![]() | Bill Belton Atco, NJ | RB | Junior | 5-10 | 199 | ||
| 22 | ![]() | Akeel Lynch Attica, NY | RB | Freshman | 6-0 | 214 | ||
Receiver (10) | ||||||||
| 85 | ![]() | Brandon Moseby-Felder Fort Washington, MD | WR | Senior | 6-2 | 199 | ||
| 15 | ![]() | Alex Kenney State College, PA | WR | Junior | 6-0 | 190 | ||
| 84 | ![]() | Matt Lehman Newport, PA | TE | Senior | 6-6 | 254 | ||
| 8 | ![]() | Allen Robinson West Bloomfield, MI | WR | Junior | 6-3 | 204 | ||
| 80 | ![]() | Matt Zanellato Burke, VA | WR | Sophomore | 6-3 | 193 | ||
| 87 | ![]() | Kyle Carter New Castle, DE | TE | Sophomore | 6-3 | 240 | ||
| 18 | ![]() | Jesse James Mckeesport, PA | TE | Sophomore | 6-7 | 258 | ||
| 7 | ![]() | Eugene Lewis Plymouth, PA | WR | Freshman | 6-1 | 198 | ||
| 88 | ![]() | Jonathan Warner Camas, WA | WR | Freshman | 6-1 | 196 | ||
| 11 | ![]() | Brent Wilkerson Hyattsville, MD | TE | Freshman | 6-3 | 239 | ||
Offensive Line (12) | ||||||||
| 77 | ![]() | Garry Gilliam Carlisle, PA | OT | Senior | 6-6 | 290 | ||
| 58 | ![]() | Adam Gress West Mifflin, PA | OT | Senior | 6-6 | 321 | ||
| 60 | ![]() | Ty Howle Wake Forest, NC | OC | Senior | 6-0 | 295 | ||
| 75 | ![]() | Eric Shrive Scranton, PA | OG | Senior | 6-6 | 314 | ||
| 64 | ![]() | John Urschel Buffalo, NY | OG | Senior | 6-3 | 300 | ||
| 65 | ![]() | Miles Dieffenbach Pittsburgh, PA | OG | Junior | 6-3 | 298 | ||
| 66 | ![]() | Angelo Mangiro Succasunna, NJ | OG | Sophomore | 6-3 | 299 | ||
| 56 | ![]() | Anthony Alosi Princeton, NJ | OT | Sophomore | 6-4 | 284 | ||
| 76 | ![]() | Donovan Smith Owings Mills, MD | OT | Sophomore | 6-5 | 327 | ||
| 79 | ![]() | Kevin Blanchard Katy, TX | OT | Sophomore | 6-7 | 295 | ||
| 55 | ![]() | Wendy Laurent Princeton, NJ | OC | Freshman | 6-2 | 268 | ||
| 50 | ![]() | Anthony Stanko Warren, OH | OG | NA | 6-4 | 306 | ||
Defensive Line (11) | ||||||||
| 70 | ![]() | Nate Cadogan Portsmouth, OH | DT | Senior | 6-5 | 298 | ||
| 86 | ![]() | C.J. Olaniyan Warren, MI | WDE | Junior | 6-3 | 256 | ||
| 31 | ![]() | Brad Bars Nashville, TN | WDE | Junior | 6-3 | 251 | ||
| 84 | ![]() | Kyle Baublitz York, PA | DT | Junior | 6-5 | 292 | ||
| 91 | ![]() | DaQuan Jones Johnson City, NY | DT | Senior | 6-3 | 333 | ||
| 18 | ![]() | Deion Barnes Philadelphia, PA | SDE | Sophomore | 6-4 | 244 | ||
| 98 | ![]() | Anthony Zettel West Branch, MI | DT | Sophomore | 6-4 | 254 | ||
| 94 | ![]() | Evan Schwan Harrisburg, PA | WDE | Freshman | 6-6 | 238 | ||
| 53 | ![]() | Derek Dowrey Winchester, VA | DT | Freshman | 6-3 | 309 | ||
| 72 | ![]() | Brian Gaia Baltimore, MD | DT | Freshman | 6-3 | 279 | ||
| 99 | ![]() | Austin Johnson Richland, NJ | DT | Freshman | 6-4 | 302 | ||
Linebacker (8) | ||||||||
| 42 | ![]() | Michael Mauti Mandeville, LA | OLB | Senior | 6-2 | 232 | ||
| 6 | ![]() | Gerald Hodges Paulsboro, NJ | OLB | Senior | 6-2 | 237 | ||
| 43 | ![]() | Mike Hull Canonsburg, PA | OLB | Junior | 6-0 | 226 | ||
| 40 | ![]() | Glenn Carson Manahawkin, NJ | ILB | Senior | 6-3 | 235 | ||
| 51 | ![]() | Drew Boyce Olathe, KS | OLB | Sophomore | 6-1 | 212 | ||
| 38 | ![]() | Ben Kline Dallastown, PA | OLB | Sophomore | 6-2 | 224 | ||
| 5 | ![]() | Nyeem Wartman Archbald, PA | ILB | Freshman | 6-1 | 236 | ||
| 8 | ![]() | Gary Wooten Hialeah, FL | OLB | Freshman | 6-2 | 235 | ||
Defensive Back (10) | ||||||||
| 7 | ![]() | Stephen Obeng-Agyapong Bronx, NY | S | Senior | 5-10 | 207 | ||
| 10 | ![]() | Malcolm Willis Marbury, MD | S | Senior | 5-11 | 215 | ||
| 23 | ![]() | Ryan Keiser Selinsgrove, PA | S | Junior | 6-1 | 209 | ||
| 39 | ![]() | Jesse Della Valle Pittsburgh, PA | CB | Junior | 6-1 | 194 | ||
| 4 | ![]() | Adrian Amos Baltimore, MD | CB | Junior | 6-0 | 209 | ||
| 9 | ![]() | Jordan Lucas Worcester, MA | CB | Sophomore | 6-0 | 185 | ||
| 21 | ![]() | Trevor Williams Towson, MD | CB | Sophomore | 6-1 | 180 | ||
| 3 | ![]() | DaQuan Davis Towson, MD | CB | Sophomore | 5-10 | 164 | ||
| 6 | ![]() | Malik Golden Cheshire, CT | S | Freshman | 6-1 | 186 | ||
| 2 | ![]() | Jake Kiley New Hampton, NH | CB | Freshman | 6-0 | 175 | ||
Other (3) | ||||||||
| 57 | ![]() | Emery Etter Chambersburg, PA | LS | Senior | 6-1 | 221 | ||
| 45 | ![]() | Alex Butterworth Indianapolis, IN | P | Senior | 5-10 | 206 | ||
| 97 | ![]() | Sam Ficken Valparaiso, IN | K | Junior | 6-2 | 172 | ||










































