2012 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Guard (6) | ||||||||
| 23 | ![]() | Tim Frazier Houston, TX | PG | Graduated | 6-1 | 170 | ||
| 11 | ![]() | Jermaine Marshall Lewisberry, PA | SG | Senior | 6-4 | 200 | ||
| 2 | ![]() | D.J. Newbill Philadelphia, PA | SG | Junior | 6-4 | 210 | ||
| 20 | ![]() | Nick Colella New Castle, PA | PG | Senior | 6-3 | 195 | ||
| 1 | ![]() | Akosa Maduegbunam Charlestown, MA | SG | Freshman | 6-2 | 200 | ||
| - | ![]() | John Johnson Burlington, NJ | CG | Junior | 6-1 | 175 | ||
Forward (5) | ||||||||
| 21 | ![]() | Sasa Borovnjak Fletcher, NC | PF | Sophomore | 6-9 | 240 | ||
| 25 | ![]() | Jonathan Graham Towson, MD | PF | Junior | 6-8 | 240 | ||
| 43 | ![]() | Ross Travis Chaska, MN | SF | Junior | 6-6 | 220 | ||
| 10 | ![]() | Brandon Taylor Trenton, NJ | PF | Sophomore | 6-7 | 235 | ||
| 5 | ![]() | Donovon Jack Reading, PA | PF | Sophomore | 6-9 | 205 | ||
Center (1) | ||||||||
| 32 | ![]() | Patrick Ackerman Worcester, MA | C | Sophomore | 6-11 | 230 | ||






