Top Target (7) |
|---|
 | Robert Foster Central Valley (Monaca, PA) | WR | 6-3 | 190 | Warm | 598 | 18Robert Foster's Videos | ▼ |
 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | Warmer | 598 | 20Dorian Johnson's Videos | ▼ |
 | Adam Breneman Cedar Cliff Hs (Camp Hill, PA) | TE | 6-5 | 227 | Commit (3/9/2012) | 496 | Adam Breneman's Videos | ▼ |
 | Christian Hackenberg Fork Union Military (HS) (Fork Union, VA) | PRO | 6-4 | 210 | Commit (2/29/2012) | 495 | Christian Hackenberg's Videos | ▼ |
 | Alex Anzalone Wyomissing Area (Reading, PA) | OLB | 6-3 | 220 | Warm | 494 | 33Alex Anzalone's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Warm | 492 | 24David Williams's Videos | ▼ |
 | Brendan Mahon Randolph (Randolph, NJ) | OG | 6-4 | 305 | Commit (3/17/2012) | 388 | Brendan Mahon's Videos | ▼ |
High Choice (24) |
|---|
 | Vernon Hargreaves III Wharton (Tampa, FL) | CB | 5-11 | 180 | Cool | 5100 | 30Vernon Hargreaves III's Videos | ▼ |
 | Jonathan Allen Stone Bridge (Ashburn, VA) | WDE | 6-3 | 225 | Cool | 598 | 18Jonathan Allen's Videos | ▼ |
 | Derwin Gray Friendship Academy (Washington, DC) | OT | 6-5.5 | 295 | Cool | 496 | 26 | ▼ |
 | Eddie Vanderdoes Placer (Auburn, CA) | DT | 6-4 | 285 | Cool | 495 | 33Eddie Vanderdoes's Videos | ▼ |
 | Tashawn Bower Immaculata (Somerville, NJ) | WDE | 6-5 | 231 | None | 494 | 33 | ▼ |
 | Ryan Burns Stone Bridge (Ashburn, VA) | PRO | 6-5 | 225 | None
| 494 | Ryan Burns's Videos | ▼ |
 | Marcus Newby Quince Orchard (Gaithersburg, MD) | OLB | 6-1 | 210 | Warm | 494 | 12Marcus Newby's Videos | ▼ |
 | Greg Webb Timber Creek (Sicklerville, NJ) | DT | 6-2 | 290 | Commit (4/5/2012) | 494 | Greg Webb's Videos | ▼ |
 | Nadir Barnwell Piscataway Twp (Piscataway, NJ) | ATH | 5-10 | 175 | Cool | 493 | 13Nadir Barnwell's Videos | ▼ |
 | Garrett Sickels Red Bank Reg (Little Silver, NJ) | WDE | 6-4 | 230 | Commit (3/4/2012) | 492 | Garrett Sickels's Videos | ▼ |
 | Buddy Brown Williamstown (Williamstown, NJ) | OLB | 6-3 | 210 | Warmer | 491 | 26Buddy Brown's Videos | ▼ |
 | Wyatt Teller Liberty (Bealeton, VA) | SDE | 6-5 | 255 | Cool | 491 | 15Wyatt Teller's Videos | ▼ |
 | Tyler Boyd Clairton Hs (Clairton, PA) | WR | 6-1 | 170 | Warm | 490 | 13Tyler Boyd's Videos | ▼ |
 | Ross Douglas Avon (Avon, OH) | CB | 5-10 | 180 | Commit (2/29/2012) | 490 | Ross Douglas's Videos(Early Graduate) | ▼ |
 | Darian Hicks Solon (Solon, OH) | CB | 5-10 | 172 | Warm | 490 | 23Darian Hicks's Videos | ▼ |
 | Donovan Munger Shaker Heights (Cleveland, OH) | DT | 6-4 | 285 | Cool | 490 | 25Donovan Munger's Videos | ▼ |
 | Kirk Garner Good Counsel (Olney, MD) | S | 5-11 | 180 | Warm | 388 | 18Kirk Garner's Videos | ▼ |
 | Zayd Issah Central Dauphin Shs (Harrisburg, PA) | OLB | 6-3 | 200 | Warm | 387 | 12Zayd Issah's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Andrew Nelson Hershey Hs (Hershey, PA) | OT | 6-5 | 270 | Commit (4/15/2012) | 386 | Andrew Nelson's Videos | ▼ |
 | Curtis Cothran Council Rock North (Newtown, PA) | SDE | 6-5 | 230 | Commit (3/26/2012) | 385 | Curtis Cothran's Videos | ▼ |
 | Michael Deeb American Heritage (Fort Lauderdale, FL) | ILB | 6-2 | 237 | Warm | 384 | 17Michael Deeb's Videos | ▼ |
 | Paul Harris Frederick Douglass (Upper Marlboro, MD) | WR | 6-4 | 190 | Warm | 384 | 14Paul Harris's Videos | ▼ |
 | Al-Rasheed Benton Malcolm X Shabazz (Newark, NJ) | ILB | 6-2 | 220 | Warmer | 0 | 1 | ▼ |
Interested (15) |
|---|
 | Ryan Green St Petersburg Catholic (Saint Petersburg, FL) | RB | 5-10 | 195 | Cool | 495 | 28Ryan Green's Videos | ▼ |
 | Derrick Green Hermitage (Richmond, VA) | RB | 6-0 | 215 | Cool | 494 | 31Derrick Green's Videos | ▼ |
 | Matt Rolin Briar Woods (Ashburn, VA) | OLB | 6-4 | 210 | Cool | 494 | 30Matt Rolin's Videos | ▼ |
 | Yannick Ngakoue Friendship Academy (Washington, DC) | ILB | 6-3 | 230 | Cool | 389 | 25Yannick Ngakoue's Videos | ▼ |
 | Dajaun Drennon Timber Creek (Sicklerville, NJ) | WDE | 6-4 | 225 | Warm | 388 | 22Dajaun Drennon's Videos | ▼ |
 | Will Fuller Roman Catholic (Philadelphia, PA) | WR | 6-0 | 165 | Warm | 387 | 11Will Fuller's Videos | ▼ |
 | Kyle LaPorte Piscataway Twp (Piscataway, NJ) | WR | 5-9 | 180 | Warm | 387 | 14Kyle LaPorte's Videos | ▼ |
 | Darius Curry Flowery Branch (Flowery Branch, GA) | CB | 6-0 | 185 | Warm | 385 | 15Darius Curry's Videos | ▼ |
 | Delton Williams Cathedral Preparatory School (Erie, PA) | ATH | 6-2 | 205 | Warm | 385 | 13Delton Williams's Videos | ▼ |
 | Poet Thomas Detroit Country Day School (Franklin, MI) | DT | 6-6 | 280 | Cool | 384 | 18Poet Thomas's Videos | ▼ |
 | Nick Arcidiacono Archbishop Wood (Warminster, PA) | WDE | 6-3 | 230 | Warm | 382 | 7 | ▼ |
 | Desmond King Crockett (Detroit, MI) | RB | 5-11 | 176 | Cool | 381 | 12Desmond King's Videos | ▼ |
 | Cory Jasudowich The Cheshire Academy (Cheshire, CT) | ILB | 6-2 | 240 | Warm | 00 | 7 | ▼ |
 | Kyle Starcevich Southeast Polk (Des Moines, IA) | PRO | 6-4 | 195 | Cool | 00 | 10 | ▼ |
 | Freddie Stevenson Bartow Senior (Bartow, FL) | OLB | 6-1 | 220 | Warm | 0 | 12Freddie Stevenson's Videos | ▼ |
Scout Look (77) |
|---|
| Show |