 | Vernon Hargreaves III Wharton (Tampa, FL) | CB | 5-11 | 180 | Cool | 5100 | 30Vernon Hargreaves III's Videos | ▼ |
 | Robert Foster Central Valley (Monaca, PA) | WR | 6-3 | 190 | Warm | 598 | 18Robert Foster's Videos | ▼ |
 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | Warmer | 598 | 20Dorian Johnson's Videos | ▼ |
 | Jonathan Allen Stone Bridge (Ashburn, VA) | WDE | 6-3 | 225 | Cool | 598 | 18Jonathan Allen's Videos | ▼ |
 | Adam Breneman Cedar Cliff Hs (Camp Hill, PA) | TE | 6-5 | 227 | Commit (3/9/2012) | 496 | Adam Breneman's Videos | ▼ |
 | Derwin Gray Friendship Academy (Washington, DC) | OT | 6-5.5 | 295 | Cool | 496 | 26 | ▼ |
 | Ty Isaac Joliet Catholic Academy (Joliet, IL) | RB | 6-2 | 215 | None | 495 | Ty Isaac's Videos | ▼ |
 | Christian Hackenberg Fork Union Military (HS) (Fork Union, VA) | PRO | 6-4 | 210 | Commit (2/29/2012) | 495 | Christian Hackenberg's Videos | ▼ |
 | Ryan Green St Petersburg Catholic (Saint Petersburg, FL) | RB | 5-10 | 195 | Cool | 495 | 28Ryan Green's Videos | ▼ |
 | Eddie Vanderdoes Placer (Auburn, CA) | DT | 6-4 | 285 | Cool | 495 | 33Eddie Vanderdoes's Videos | ▼ |
 | Jalen Ramsey Brentwood Academy (Brentwood, TN) | CB | 6-0 | 185 | Cool | 495 | 26Jalen Ramsey's Videos | ▼ |
 | Tim Kimbrough Warren Central (Indianapolis, IN) | ILB | 6-1 | 222 | Cool | 494 | 32Tim Kimbrough's Videos | ▼ |
 | Tashawn Bower Immaculata (Somerville, NJ) | WDE | 6-5 | 231 | None | 494 | 33 | ▼ |
 | Chris Hawkins Rancho Cucamonga (Rancho Cucamonga, CA) | CB | 6-0 | 175 | None | 494 | Chris Hawkins's Videos(Early Graduate) | ▼ |
 | Greg Webb Timber Creek (Sicklerville, NJ) | DT | 6-2 | 290 | Commit (4/5/2012) | 494 | Greg Webb's Videos | ▼ |
 | Matt Rolin Briar Woods (Ashburn, VA) | OLB | 6-4 | 210 | Cool | 494 | 30Matt Rolin's Videos | ▼ |
 | Derrick Green Hermitage (Richmond, VA) | RB | 6-0 | 215 | Cool | 494 | 31Derrick Green's Videos | ▼ |
 | Alex Anzalone Wyomissing Area (Reading, PA) | OLB | 6-3 | 220 | Warm | 494 | 33Alex Anzalone's Videos | ▼ |
 | Ethan Pocic Lemont Twp (Lemont, IL) | OT | 6-7 | 280 | None | 494 | 26Ethan Pocic's Videos | ▼ |
 | Ryan Burns Stone Bridge (Ashburn, VA) | PRO | 6-5 | 225 | None | 494 | Ryan Burns's Videos | ▼ |
 | Hunter Bivin Apollo (Owensboro, KY) | OT | 6-7 | 290 | None | 494 | Hunter Bivin's Videos | ▼ |
 | Anthony Averett Woodbury Jr-sr (Woodbury, NJ) | S | 6-1 | 180 | None | 494 | Anthony Averett's Videos | ▼ |
 | Henry Poggi Gilman (Baltimore, MD) | DT | 6-4 | 265 | Cool | 494 | 21Henry Poggi's Videos | ▼ |
 | Marcus Newby Quince Orchard (Gaithersburg, MD) | OLB | 6-1 | 210 | Warm | 494 | 12Marcus Newby's Videos | ▼ |
 | Trey Johnson Central Gwinnett (Lawrenceville, GA) | ILB | 6-2 | 218 | Cool | 493 | Trey Johnson's Videos(Early Graduate) | ▼ |
 | Nadir Barnwell Piscataway Twp (Piscataway, NJ) | ATH | 5-10 | 175 | Cool | 493 | 13Nadir Barnwell's Videos | ▼ |
 | Garrett Sickels Red Bank Reg (Little Silver, NJ) | WDE | 6-4 | 230 | Commit (3/4/2012) | 492 | Garrett Sickels's Videos | ▼ |
 | Michael McCray Trotwood-Madison (Dayton, OH) | ATH | 6-4 | 230 | None | 492 | Michael McCray's Videos | ▼ |
 | Patrick Kugler North Allegheny (Wexford, PA) | C | 6-4 | 270 | None | 492 | Patrick Kugler's Videos | ▼ |
 | De'Asian Richardson Orange Park (Orange Park, FL) | SDE | 6-3 | 280 | Cool | 492 | 11De'Asian Richardson's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Warm | 492 | 24David Williams's Videos | ▼ |
 | Wyatt Teller Liberty (Bealeton, VA) | SDE | 6-5 | 255 | Cool | 491 | 15Wyatt Teller's Videos | ▼ |
 | DeVeon Smith Howland (Warren, OH) | RB | 5-11 | 210 | None | 491 | DeVeon Smith's Videos | ▼ |
 | Buddy Brown Williamstown (Williamstown, NJ) | OLB | 6-3 | 210 | Warmer | 491 | 26Buddy Brown's Videos | ▼ |
 | Darian Hicks Solon (Solon, OH) | CB | 5-10 | 172 | Warm | 490 | 23Darian Hicks's Videos | ▼ |
 | Ryne Rankin East River (Orlando, FL) | ILB | 6-1 | 230 | None | 490 | Ryne Rankin's Videos | ▼ |
 | Donta Wilkins Potomac (Dumfries, VA) | DT | 6-2 | 305 | Warm | 490 | 10Donta Wilkins's Videos | ▼ |
 | Donovan Munger Shaker Heights (Cleveland, OH) | DT | 6-4 | 285 | Cool | 490 | 25Donovan Munger's Videos | ▼ |
 | Mike McGlinchey William Penn Charter (Philadelphia, PA) | OT | 6-9 | 275 | None | 490 |  | ▼ |
 | Micah Kiser Gilman (Baltimore, MD) | OLB | 6-2 | 215 | None | 490 | Micah Kiser's Videos | ▼ |
 | Tyler Boyd Clairton Hs (Clairton, PA) | WR | 6-1 | 170 | Warm | 490 | 13Tyler Boyd's Videos | ▼ |
 | Ross Douglas Avon (Avon, OH) | CB | 5-10 | 180 | Commit (2/29/2012) | 490 | Ross Douglas's Videos(Early Graduate) | ▼ |
 | Ezekiel Elliott John Burroughs School (Saint Louis, MO) | RB | 6-0 | 195 | None | 389 | Ezekiel Elliott's Videos | ▼ |
 | Jermaine Grace Miramar (Hollywood, FL) | OLB | 6-1 | 195 | Cool | 389 | 12 | ▼ |
 | Ryan Switzer George Washington (Charleston, WV) | ATH | 5-8.5 | 170 | None | 389 | Ryan Switzer's Videos | ▼ |
 | Kirk Garner Good Counsel (Olney, MD) | S | 5-11 | 180 | Warm | 388 | 18Kirk Garner's Videos | ▼ |
 | Dajaun Drennon Timber Creek (Sicklerville, NJ) | WDE | 6-4 | 225 | Warm | 388 | 22Dajaun Drennon's Videos | ▼ |
 | Brendan Mahon Randolph (Randolph, NJ) | OG | 6-4 | 305 | Commit (3/17/2012) | 388 | Brendan Mahon's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Zayd Issah Central Dauphin Shs (Harrisburg, PA) | OLB | 6-3 | 200 | Warm | 387 | 12Zayd Issah's Videos | ▼ |
| See More |