Maduegbunam working for future
Penn State basketball commitment Akosa Maduegbunam is anxious to get to Happy Valley and start his college career. More
Featured

Lynch makes the callPenn State capped off its big recruiting weekend with a bang on Sunday evening, landing a verbal commitment from Buffalo (N.Y.) St. Francis running back Akeel Lynch.

Bench checks out Happy ValleyThree-star quarterback Steven Bench went up to State College this weekend looking for an offer. He returned to Georgia a happy man.

Williams, Davis hop on boardPenn State added two more commits on Sunday, nabbing verbal pledges from Baltimore (Md.) Calvert Hall teammates Trevor Williams and Da'Quan Davis.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Started by: Steve WiltfongPages: 1 | 2 | 3 | 6 minutes ago by Seltz | 70 | 2158 |
| Cool | This was always one of my favorite features on FOS...thought I'd throw together a quick view of comments from free sites (wish they had a 24... | 27 minutes ago by LambeauLeap | 91 | 4438 |
| Cool |
Started by: ShotofEspresso | 59 minutes ago by Sloepoke20 | 4 | 193 |
| Locked | Anybody know of who might be visiting this weekend haven't heard too much on who? Thanks Started by: S.Lear25 | 60 minutes ago by CharlestonLion | 5 | 291 |
| Cool | In my opinion at this point we've got a great chance at landing 3 commitments. Demetrious Cox, Wayne Morgan, Wayne Schwan and possibly we co... Started by: 24_PSUgo15 | 61 minutes ago by 24_KPR | 8 | 194 |
| Cool |
Jay, I sit here 24 hours post-memorial service for your father, and I reflect on what has become of me since I left Penn State University... Started by: md154 | 64 minutes ago by sneakypete | 3 | 138 |
2012 ▾Football ▾
Commitments
Team Ranking
35- Total Commits: 18
- Avg Stars: 3.11
- Offers: 89
- 0
- 4
- 12
- 2
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Jamil Pollard | OG | 6-4 | 270 | Westville, NJ | 93 | 4.80 |
| Eugene Lewis | WR | 6-1 | 180 | Plymouth, PA | 92 | 4.58 |
| Brent Wilkerson | SDE | 6-4 | 245 | Hyattsville, MD | 92 | 4.90 |
| Akeel Lynch | RB | 5-11 | 205 | Attica, NY | 92 | - |
| Nyeem Wartman | OLB | 6-2 | 223 | Archbald, PA | 89 | - |
| Brian Gaia | OG | 6-3 | 285 | Baltimore, MD | 88 | 5.40 |
| Austin Johnson | DT | 6-4 | 277 | Richland, NJ | 86 | - |
| Derek Dowrey | DT | 6-3 | 280 | Winchester, VA | 84 | - |
| Jesse James | TE | 6-7 | 245 | Mckeesport, PA | 84 | - |
| Anthony Stanko | OG | 6-4 | 290 | Warren, OH | 83 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 35 | Penn State | 18 | 0 | 4 | 12 | 84.72 | 708.57 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 9-4 (6-2) | ||
|---|---|---|---|---|---|---|
| Indiana State | Sep. 3 | University Park, Pa. | 41 - 7 | 1-0 (0-0) | ||
| Alabama | Sep. 10 | University Park, Pa. | 11 - 27 | 1-1 (0-0) | ||
| Temple | Sep. 17 | Philadelphia, Pa. | 14 - 10 | 2-1 (0-0) | ||
| Eastern Michigan | Sep. 24 | University Park, Pa. | 34 - 6 | 3-1 (0-0) | ||
| Indiana | Oct. 1 | Bloomington, Ind. | 16 - 10 | 4-1 (1-0) | ||
| Iowa | Oct. 8 | University Park, Pa. | 13 - 3 | 5-1 (2-0) | ||
| Purdue | Oct. 15 | University Park, Pa. | 23 - 18 | 6-1 (3-0) | ||
| Northwestern | Oct. 22 | Evanston, Ill. | 34 - 24 | 7-1 (4-0) | ||
| Illinois | Oct. 29 | University Park, Pa. | 10 - 7 | 8-1 (5-0) | ||
| BYE WEEK | ||||||
| Nebraska | Nov. 12 | State College, Pa. | 14 - 17 | 8-2 (5-1) | ||
| Ohio State | Nov. 19 | Columbus, Ohio | 20 - 14 | 9-2 (6-1) | ||
| Wisconsin | Nov. 26 | Madison, Wi. | 7 - 45 | 9-3 (6-2) | ||
| BYE WEEK | ||||||
| Houston | Jan. 2 | Ticket City Bowl | 14 - 30 | 9-4 (6-2) | ||
| Record: 9-4 (6-2) | ||||||


