Hoops: 2013 prospects add offers

With the book closing on the class of 2012, we turn the page and look forward to the class of 2013, where Pat Chambers has two scholarships available to fill. More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Maryland offers Jalyn Holmes

Eval: 5/16/2012: Brad Salem from Michigan State evaluates Drew Barker

Offer: 5/16/2012: Ohio State offers Clifton Garrett

Offer: 5/16/2012: Indiana and Ohio State offers Clifton Garrett

Offer: 5/16/2012: Old Dominion offers Shane Rafter.

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Eval: 5/16/2012: Mike Vrabel from Ohio State evaluates Clifton Garrett

Rating: 5/15/2012: Andrew Nelson rated 86 by 247Sports. More

Rating: 5/15/2012: Jalyn Holmes rated 97 by 247Sports. More

Rating: 5/15/2012: DeShone Kizer rated 94 by 247Sports. More

Rating: 5/15/2012: Michael Ferns rated 93 by 247Sports. More

Rating: 5/15/2012: Clifton Garrett rated 96 by 247Sports. More

Rating: 5/15/2012: Gerald Owens rated 97 by 247Sports. More

Rating: 5/15/2012: Dareian Watkins rated 93 by 247Sports. More

Offer: 5/15/2012: Penn State offers Andrew Brown

Offer: 5/15/2012: Louisville offers Jonathan Cook

Offer: 5/15/2012: Nebraska offers Dante Booker

Offer: 5/15/2012: Miami Hurricanes offers Jonathan Hilliman

Offer: 5/15/2012: Boston College offers Will Fuller

Offer: 5/15/2012: Delaware offers Kyle Yocum.

Best of Baltimore NFTC
4 days agoWESTMINSTER, Md.- It's an understatement to say that there was plenty of elite talent at Saturday's Baltimore Nike Football Training Camp. Here's a look at the best. More

Curry names a top five
4 days agoFive schools currently stand out to three-star cornerback Darius Curry and he explains when a decision is possible. More

Column: Excitement in the air
5 days agoOptimism coming out of spring ball is nothing new for Penn State fans, but this was no ordinary offseason, which means Bill O'Brien deserves some credit for that optimism. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 17 | Penn State | 8 | 0 | 5 | 3 | 90.75 | 589.25 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
17- Total Commits: 8
- Avg Stars: 3.62
- Offers: 67
- 0
- 5
- 3
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Adam Breneman | TE | 6-5 | 227 | Camp Hill, PA | 96 | - |
| Christian Hackenberg | PRO | 6-4 | 210 | Fork Union, VA | 95 | - |
| Greg Webb | DT | 6-2 | 290 | Sicklerville, NJ | 94 | - |
| Garrett Sickels | OLB | 6-4 | 230 | Little Silver, NJ | 92 | 4.68 |
| Ross Douglas | CB | 5-10 | 180 | Avon, OH | 90 | 4.50 |
| Brendan Mahon | OG | 6-4 | 305 | Randolph, NJ | 88 | - |
| Andrew Nelson | OT | 6-5 | 270 | Hershey, PA | 86 | 5.00 |
| Curtis Cothran | SDE | 6-5 | 230 | Newtown, PA | 85 | - |
2012 Penn State Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Ohio | Sep. 1 | University Park, PA | TBA | - | |
![]() | Virginia | Sep. 8 | Charlottesville, VA | TBA | - | |
![]() | Navy | Sep. 15 | University Park, PA | TBA | - | |
![]() | Temple | Sep. 22 | University Park, PA | TBA | - | |
![]() | Illinois | Sep. 29 | Champaign, IL | TBA | - | |
![]() | Northwestern | Oct. 6 | University Park, PA | TBA | - | |
| BYE WEEK | ||||||
![]() | Iowa | Oct. 20 | Iowa City, IA | TBA | - | |
![]() | Ohio State | Oct. 27 | University Park, PA | TBA | - | |
![]() | Purdue | Nov. 3 | West Lafayette, IN | TBA | - | |
![]() | Nebraska | Nov. 10 | Lincoln, NE | TBA | - | |
![]() | Indiana | Nov. 17 | University Park, PA | TBA | - | |
![]() | Wisconsin | Nov. 24 | University Park, PA | TBA | - | |
| Record: 0-0 (0-0) | ||||||












































